JYTOP is a leading manufacturer of AS/AC (AWAC) Wire in the field of power transmission and distribution
With over 30 years production experience and 15 years export experience, factory price without any third party. Can be customized your ideal size,meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc
JYTOP's AS/AC (AWAC) Wire have been exported to many countries and regions such as the Middle Est, Africa, Asia Oceania, South America, North America etc., and have won praise from domestic and foreign customers.
In this page, we'll introduce AS/AC (AWAC) Wire and their advantages, applications, standards and frequently asked questions.
AS/AC (AWAC) conductors are used as phase conductors to increase span length or clearances, neutral messengers for spacer cables, ground or shield wires, and as self-supporting cables.
Concentric-lay stranded conductors made from round 1350-H19 Aluminum wires and round Aluminum-clad Steel core wires.
AS/AC wire,AS/AC cable,AS/AC Conductor,AWAC Wire,AWAC Cable,AWAC Conductor.
JYTOP can produce AS/AC (AWAC) according to various domestic and international standards and customer requirements, including ASTM IEC and other standards. We can also provide customized services according to customer’s special requirements to meet the needs of different customers.
Get all the answers to the most frequently asked questions (FAQs) regarding AS/AC (AWAC) Cable sizes,AS/AC (AWAC) Cable full form,AS/AC (AWAC) Conductor size chart,AS/AC (AWAC) Conductor chart,AS/AC (AWAC) Conductor sizes,AS/AC (AWAC) Conductor size chart,AS/AC (AWAC) Conductor full form,AS/AC (AWAC) Conductor ampacity,AS/AC (AWAC) Conductor diameter,AS/AC (AWAC) Conductor types,AS/AC (AWAC) Conductor data sheet and much, much more.
Item # | Size | Stranding | Diameter of Conductor (inches) | No. of Aluminum Wires | Diameter of Aluminum Wires (inches) | No. of AS Wires | Diameter of AS Wires (inches) | Cross Section (Square inches) | Minimum Breaking Strength (lbs.) | Weight (lb/1000 ft) | Weight (lb/Mile) |
---|---|---|---|---|---|---|---|---|---|---|---|
AWAC-4-61 | 4 | 61 | 0.245 | 6 | 0.0187 | 1 | 0.0817 | 0.0367 | 1,783 | 52.40 | 276.70 |
AWAC-4-52 | 4 | 52 | 0.261 | 5 | 0.0871 | 2 | 0.0817 | 0.0417 | 2,830 | 69.70 | 368.00 |
AWAC-4-43 | 4 | 43 | 0.281 | 4 | 0.0937 | 3 | 0.0937 | 0.0438 | 4,305 | 92.40 | 487.90 |
AWAC-4-34 | 4 | 34 | 0.307 | 3 | 0.1022 | 4 | 0.1022 | 0.0574 | 6,325 | 123.70 | 652.10 |
AWAC-4-25 | 4 | 25 | 0.340 | 2 | 0.1133 | 5 | 0.1133 | 0.0706 | 9,314 | 169.40 | 894.40 |
AWAC-3-61 | 3 | 61 | 0.275 | 6 | 0.0918 | 1 | 0.0918 | 0.0463 | 2,228 | 66.10 | 349.00 |
AWAC-3-52 | 3 | 52 | 0.293 | 5 | 0.0978 | 2 | 0.0978 | 0.0526 | 3,551 | 87.80 | 463.70 |
AWAC-3-43 | 3 | 43 | 0.316 | 4 | 0.1053 | 3 | 0.1053 | 0.0609 | 5,397 | 116.50 | 615.10 |
AWAC-3-34 | 3 | 34 | 0.344 | 3 | 0.1147 | 4 | 0.1147 | 0.0723 | 7,966 | 155.90 | 823.20 |
AWAC-3-25 | 3 | 25 | 0.382 | 2 | 0.1273 | 5 | 0.1273 | 0.0890 | 11,730 | 213.50 | 1,127.00 |
AWAC-2-61 | 2 | 61 | 0.309 | 6 | 0.103 | 1 | 0.103 | 0.0584 | 2,760 | 83.30 | 439.80 |
AWAC-2-52 | 2 | 52 | 0.330 | 5 | 0.1099 | 2 | 0.1099 | 0.0663 | 4,336 | 110.80 | 585.00 |
AWAC-2-43 | 2 | 43 | 0.355 | 4 | 0.1182 | 3 | 0.1182 | 0.0768 | 6,785 | 146.90 | 775.60 |
AWAC-2-34 | 2 | 34 | 0.386 | 3 | 0.1288 | 4 | 0.1288 | 0.0912 | 9,793 | 196.60 | 1,038.00 |
AWAC-2-25 | 2 | 25 | 0.429 | 2 | 0.1429 | 5 | 0.1429 | 0.1123 | 14,060 | 269.30 | 1,422.00 |
AWAC-1-61 | 1 | 61 | 0.347 | 6 | 0.1157 | 1 | 0.1157 | 0.0736 | 3,450 | 105.10 | 554.90 |
AWAC-1-52 | 1 | 52 | 0.370 | 5 | 0.1234 | 2 | 0.1234 | 0.0837 | 5,539 | 139.70 | 737.60 |
AWAC-1-43 | 1 | 43 | 0.398 | 4 | 0.1327 | 3 | 0.1327 | 0.0969 | 8,344 | 185.30 | 978.40 |
AWAC-1-34 | 1 | 34 | 0.434 | 3 | 0.1446 | 4 | 0.1446 | 0.1150 | 11,740 | 247.90 | 1,309.00 |
AWAC-1-25 | 1 | 25 | 0.482 | 2 | 0.1605 | 5 | 0.1605 | 0.1416 | 16,800 | 339.60 | 1,793.00 |
AWAC-10-61 | 10 | 61 | 0.390 | 6 | 0.13 | 1 | 0.13 | 0.0929 | 4,246 | 132.60 | 700.10 |
AWAC-10-52 | 10 | 52 | 0.416 | 5 | 0.1385 | 2 | 0.1385 | 0.1055 | 6,712 | 176.10 | 929.80 |
AWAC-10-43 | 10 | 43 | 0.447 | 4 | 0.149 | 3 | 0.149 | 0.1221 | 10,020 | 233.50 | 1,233.00 |
AWAC-10-34 | 10 | 34 | 0.487 | 3 | 0.1624 | 4 | 0.1624 | 0.1450 | 14,000 | 312.60 | 1,651.00 |
AWAC-10-25 | 10 | 25 | 0.541 | 2 | 0.1802 | 5 | 0.1802 | 0.1785 | 20,030 | 428.00 | 2,260.00 |
AWAC-20-61 | 20 | 61 | 0.438 | 6 | 0.1459 | 1 | 0.1459 | 0.1171 | 5,135 | 167.10 | 882.30 |
AWAC-20-52 | 20 | 52 | 0.467 | 5 | 0.1556 | 2 | 0.1556 | 0.1330 | 8,040 | 221.10 | 1,173.00 |
AWAC-20-43 | 20 | 43 | 0.502 | 4 | 0.1674 | 3 | 0.1674 | 0.1541 | 12,000 | 294.60 | 1,555.00 |
AWAC-20-34 | 20 | 34 | 0.547 | 3 | 0.1824 | 4 | 0.1824 | 0.1829 | 16,750 | 394.30 | 2,082.00 |
AWAC-30-61 | 30 | 61 | 0.492 | 6 | 0.1639 | 1 | 0.1639 | 0.1476 | 6,305 | 210.70 | 1,112.00 |
AWAC-30-52 | 30 | 52 | 0.524 | 5 | 0.1747 | 2 | 0.1747 | 0.1677 | 9,705 | 280.60 | 1,482.00 |
AWAC-30-43 | 30 | 43 | 0.564 | 4 | 0.188 | 3 | 0.188 | 0.1942 | 14,380 | 371.40 | 1,961.00 |
AWAC-40-61 | 40 | 61 | 0.552 | 6 | 0.184 | 1 | 0.184 | 0.1861 | 7,685 | 265.70 | 1,403.00 |
AWAC-40-154 | 40 | 154 | 0.575 | 15 | 0.115 | 4 | 0.115 | 0.1974 | 10,870 | 305.40 | 1,613.00 |
Delivers high-quality AS/AC (AWAC) Wire to customers worldwide.
Enquire Now!With over 30,000 products sold annually, JYTOP Cable provides its customers with knowledgeable market and product application experts, standard same-day shipments, 99.99% order accuracy and on-time delivery, and 24/7/365 service.
Contact our trained experts today to find your perfect power solution.
Request a quote